Weight (GSM) DIN 53584 | Tensile Strength ( N/ 5CM ) DIM 29073 | Elongation % DIN 29073 | ||
50 | 124 | 82 | 100 | 100 |
60 | 144 | 94 | 100 | 100 |
65 | 156 | 101 | 90 | 90 |
70 | 168 | 109 | 90 | 90 |
80 | 192 | 125 | 90 | 90 |
100 | 220 | 140 | 80 | 80 |
150 | 240 | 180 | 80 | 80 |
![]() |
VIMAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |